<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>2008 Bald Eagle Coins</title>
	<link>http://baldeaglecoins.com</link>
	<description>The 2008 Bald Eagle Commemorative Coins</description>
	<pubDate>Tue, 12 Aug 2008 01:18:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Bald Eagle Coin Mintages</title>
		<link>http://baldeaglecoins.com/2008/08/11/bald-eagle-coin-mintages/</link>
		<comments>http://baldeaglecoins.com/2008/08/11/bald-eagle-coin-mintages/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 01:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bald Eagle Coin Authorized Mintages]]></category>

		<category><![CDATA[Bald Eagle Coin Mintages]]></category>

		<category><![CDATA[bald eagle]]></category>

		<category><![CDATA[Bald Eagle Coins]]></category>

		<category><![CDATA[Bald Eagle Mintages]]></category>

		<guid isPermaLink="false">http://baldeaglecoins.com/2008/08/11/bald-eagle-coin-mintages/</guid>
		<description><![CDATA[Bald Eagle Coins went on sale at the Mint on January 15, 2008.  They will remain on sale for the rest of the calendar year. With only four months left of sales, let&#8217;s take a look at the most recent sales figures. As of August 6, 2008, sales figures were as follows:


	
	
		&#160;
		Proof
		Unc
		Both
	
	
	
		$5 Gold
		31,288
		13,374
		44,662
	
	
		$1 Silver
		205,237
		80,507
		285,744
	
	
		50c [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://baldeaglecoins.com">Bald Eagle Coins</a> went on sale at the Mint on January 15, 2008.  They will remain on sale for the rest of the calendar year. With only four months left of sales, let&#8217;s take a look at the most recent sales figures. As of August 6, 2008, sales figures were as follows:</p>
<p></p>
<table class="wptable rowstyle-alt" id="wptable-6"  cellspacing="1">
	<thead>
	<tr>
		<td style="width:120px" >&nbsp;</td>
		<th class="sortable" style="width:60px" align="right"><b>Proof</b></th>
		<th class="sortable" style="width:60px" align="right"><b>Unc</b></th>
		<th class="sortable" style="width:60px" align="right"><b>Both</b></th>
	</tr>
	</thead>
	<tr>
		<td style="width:120px" align="left"><b>$5 Gold</b></td>
		<td style="width:60px" align="right">31,288</td>
		<td style="width:60px" align="right">13,374</td>
		<td style="width:60px" align="right">44,662</td>
	</tr>
	<tr class="alt">
		<td style="width:120px" align="left"><b>$1 Silver</b></td>
		<td style="width:60px" align="right">205,237</td>
		<td style="width:60px" align="right">80,507</td>
		<td style="width:60px" align="right">285,744</td>
	</tr>
	<tr>
		<td style="width:120px" align="left"><b>50c Clad</b></td>
		<td style="width:60px" align="right">154,598</td>
		<td style="width:60px" align="right">82,971</td>
		<td style="width:60px" align="right">237,569</td>
	</tr>
	<tr class="alt">
		<td style="width:120px" align="left"><b>3 Coin Set</b></td>
		<td style="width:60px" align="right">25,000</td>
		<td style="width:60px" align="right">n/a</td>
		<td style="width:60px" align="right">25,000</td>
	</tr>
	<tr>
		<td style="width:120px" align="left"><b>Young Coll Set</b></td>
		<td style="width:60px" align="right">n/a</td>
		<td style="width:60px" align="right">22,757</td>
		<td style="width:60px" align="right">22,757</td>
	</tr>
	<tr class="alt">
		<td style="width:120px" align="left"><b>Coin & Medal</b></td>
		<td style="width:60px" align="right">n/a</td>
		<td style="width:60px" align="right">25,514</td>
		<td style="width:60px" align="right">25,514</td>
	</tr>
</table><p>
</p>
<p>Including sales from all ordering options, <strong>69,662</strong> of the $5 Gold Coins have been sold.  This is nearly 70% of the total authorized mintage of 100,000 coins.</p>
<p>Including sales from all ordering options, <strong>333,501</strong> of the 50c Clad Half Dollar Coins have been sold. This is approximately 44% of the total authorized mintage of 750,000 coins.</p>
<p>Including sales from all ordering options, <strong>336,258</strong> of the $1 Silver Dollar Coins have been sold. This is over 67% of the total authorized mintage of 500,000 coins.</p>
<p>With four months left of sales, it does not appear likely that any of the coins options will sell out. However, sales across all options are some of the highest for any recent modern commemorative issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://baldeaglecoins.com/2008/08/11/bald-eagle-coin-mintages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Bald Eagle Coin Mintages</title>
		<link>http://baldeaglecoins.com/2008/07/08/2008-bald-eagle-coin-mintages/</link>
		<comments>http://baldeaglecoins.com/2008/07/08/2008-bald-eagle-coin-mintages/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 21:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bald Eagle Coin Authorized Mintages]]></category>

		<category><![CDATA[Bald Eagle Coin Images]]></category>

		<guid isPermaLink="false">http://baldeaglecoins.com/2008/07/08/2008-bald-eagle-coin-mintages/</guid>
		<description><![CDATA[Bald Eagle Commemorative Coins first went on sale at the US Mint on January 15, 2008.  The series now approaches the six month mark.  Let&#8217;s take a look at the latest sales figures from Numismaster.


	
	
		&#160;
		Proof
		Unc
		Both
	
	
	
		$5 Gold
		30,613
		13,122
		43,735
	
	
		$1 Silver
		197,330
		77,614
		274,944
	
	
		50c Clad
		147,953
		78,208
		226,161
	
	
		3 Coin Set
		25,000
		n/a
		25,000
	
	
		Young Coll Set
		n/a
		22,725
		22,725
	
	
		Coin &#038; Medal
		n/a
		24,787
		24,787
	


Including sales from all ordering option, the $5 Gold Coins [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://baldeaglecoins.com/wp-content/uploads/2008/03/half.jpg" alt="Bald Eagle Clad Half" align="right" /><a href="http://baldeaglecoins.com">Bald Eagle Commemorative Coins</a> first went on sale at the US Mint on January 15, 2008.  The series now approaches the six month mark.  Let&#8217;s take a look at the latest sales figures from <a href="http://numismaster.com" target="_blank">Numismaster</a>.</p>
<p></p>
<table class="wptable rowstyle-alt" id="wptable-5"  cellspacing="1">
	<thead>
	<tr>
		<td style="width:120px" >&nbsp;</td>
		<th class="sortable" style="width:60px" align="right"><b>Proof</b></th>
		<th class="sortable" style="width:60px" align="right"><b>Unc</b></th>
		<th class="sortable" style="width:60px" align="right"><b>Both</b></th>
	</tr>
	</thead>
	<tr>
		<td style="width:120px" align="left"><b>$5 Gold</b></td>
		<td style="width:60px" align="right">30,613</td>
		<td style="width:60px" align="right">13,122</td>
		<td style="width:60px" align="right">43,735</td>
	</tr>
	<tr class="alt">
		<td style="width:120px" align="left"><b>$1 Silver</b></td>
		<td style="width:60px" align="right">197,330</td>
		<td style="width:60px" align="right">77,614</td>
		<td style="width:60px" align="right">274,944</td>
	</tr>
	<tr>
		<td style="width:120px" align="left"><b>50c Clad</b></td>
		<td style="width:60px" align="right">147,953</td>
		<td style="width:60px" align="right">78,208</td>
		<td style="width:60px" align="right">226,161</td>
	</tr>
	<tr class="alt">
		<td style="width:120px" align="left"><b>3 Coin Set</b></td>
		<td style="width:60px" align="right">25,000</td>
		<td style="width:60px" align="right">n/a</td>
		<td style="width:60px" align="right">25,000</td>
	</tr>
	<tr>
		<td style="width:120px" align="left"><b>Young Coll Set</b></td>
		<td style="width:60px" align="right">n/a</td>
		<td style="width:60px" align="right">22,725</td>
		<td style="width:60px" align="right">22,725</td>
	</tr>
	<tr class="alt">
		<td style="width:120px" align="left"><b>Coin & Medal</b></td>
		<td style="width:60px" align="right">n/a</td>
		<td style="width:60px" align="right">24,787</td>
		<td style="width:60px" align="right">24,787</td>
	</tr>
</table><p>
</p>
<p>Including sales from all ordering option, the $5 Gold Coins have total combined sales of <strong>68,735</strong> coins.  This includes sales of individual proof coins, individual uncirculated coins, and the 3 Coin Proof Set.  The maximum authorized mintage for $5 Gold Bald Eagle Coins is 100,000.</p>
<p>Including sales from all ordering options, the $1 Silver Coins have total sales of <strong>324,731</strong> coins.  This includes sales of individual proof coins, individual uncirculated coins, the 3 Coin Proof Set, and the Coin &amp; Medal Set.  The maximum authorized mintage for $1 Silver Bald Eagle Coins is 500,000</p>
<p>Including sales from all ordering options, the 50c Clad Coins have total sales of <strong>273,8861</strong> coins.  This includes sales of individual proof coins, individual uncirculated coins, the 3 Coin Proof Set, and the Young Collector&#8217;s Set.  The maximum authorized mintage for 50c Clad Bald Eagle Coins is 750,00.</p>
<p><script src="http://lapi.ebay.com/ws/eBayISAPI.dll?EKServer&amp;ai=al%7Byf&amp;bdrcolor=0000FF&amp;cid=0&amp;eksize=3&amp;encode=UTF-8&amp;endcolor=FF0000&amp;endtime=y&amp;fbgcolor=FFFFFF&amp;fntcolor=000000&amp;fs=0&amp;hdrcolor=709cd3&amp;hdrimage=1&amp;hdrsrch=n&amp;img=y&amp;lnkcolor=0000FF&amp;logo=3&amp;num=25&amp;numbid=y&amp;paypal=n&amp;popup=y&amp;prvd=9&amp;query=bald+eagle+gold+pcgs&amp;r0=4&amp;shipcost=n&amp;siteid=0&amp;sort=MetaEndSort&amp;sortby=endtime&amp;sortdir=asc&amp;srchdesc=n&amp;tbgcolor=FFFFFF&amp;tlecolor=709cd3&amp;tlefs=0&amp;tlfcolor=000000&amp;toolid=10004&amp;track=5335843294&amp;width=570" language="JavaScript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://baldeaglecoins.com/2008/07/08/2008-bald-eagle-coin-mintages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Bald Eagle Commemorative Mintage Figures</title>
		<link>http://baldeaglecoins.com/2008/05/08/2008-bald-eagle-commemorative-mintage-figures/</link>
		<comments>http://baldeaglecoins.com/2008/05/08/2008-bald-eagle-commemorative-mintage-figures/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bald Eagle Coin Mintages]]></category>

		<category><![CDATA[Bald Eagle Coins]]></category>

		<guid isPermaLink="false">http://baldeaglecoins.com/2008/05/08/2008-bald-eagle-commemorative-mintage-figures/</guid>
		<description><![CDATA[As the Mint enters the fourth month of sales for the 2008 Bald Eagle Commemorative Coin Program, sales remain strong although sell out levels are still somewhat far from reach.
Taking into consideration sales from all ordering options (single coins and 3 coin set), the $5 Gold Coins have have total combined sales of 66,541 out [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://baldeaglecoins.com/wp-content/uploads/2008/04/goldeag_sm.jpg" alt="Bald Eagle Gold Small" align="right" hspace="5" vspace="5" />As the Mint enters the fourth month of sales for the <a href="http://baldeaglecoins.com"><strong>2008 Bald Eagle Commemorative Coin Program</strong></a>, sales remain strong although sell out levels are still somewhat far from reach.</p>
<p>Taking into consideration sales from all ordering options (single coins and 3 coin set), the <strong>$5 Gold Coins</strong> have have total combined sales of <strong>66,541</strong> out of a total authorized mintage of <strong>100,000.</strong></p>
<p>Taking into consideration sales from all ordering options (single coins, 3 coin set, and coin &amp; medal set), the <strong>$1 Silver Coins</strong> have have total combined sales of <strong>301,581</strong> out of a total authorized mintage of <strong>500,000.</strong></p>
<p><script src="http://lapi.ebay.com/ws/eBayISAPI.dll?EKServer&amp;ai=al%7Byf&amp;bdrcolor=0000FF&amp;cid=0&amp;eksize=3&amp;encode=UTF-8&amp;endcolor=FF0000&amp;endtime=y&amp;fbgcolor=FFFFFF&amp;fntcolor=000000&amp;fs=0&amp;hdrcolor=709cd3&amp;hdrimage=1&amp;hdrsrch=n&amp;img=y&amp;lnkcolor=0000FF&amp;logo=3&amp;num=25&amp;numbid=y&amp;paypal=n&amp;popup=y&amp;prvd=9&amp;query=bald+eagle+gold+pcgs&amp;r0=4&amp;shipcost=n&amp;siteid=0&amp;sort=MetaEndSort&amp;sortby=endtime&amp;sortdir=asc&amp;srchdesc=n&amp;tbgcolor=FFFFFF&amp;tlecolor=709cd3&amp;tlefs=0&amp;tlfcolor=000000&amp;toolid=10004&amp;track=5335843294&amp;width=570" language="JavaScript"></script></p>
<p>Taking into consideration sales from all ordering options (single coins, 3 coin set, and young collector&#8217;s set), the <strong>50c Clad Coins</strong> have have total combined sales of <strong>249,706</strong> out of a total authorized mintage of <strong>750,000.</strong></p>
<p>The table below includes the full breakdown by individual product ordering option from <a href="http://numismaster.com" target="_blank" rel="nofollow">Numismaster</a>:</p>
<p></p>
<table class="wptable rowstyle-alt" id="wptable-4"  cellspacing="1">
	<thead>
	<tr>
		<td style="width:120px" >&nbsp;</td>
		<th class="sortable" style="width:60px" align="right"><b>Proof</b></th>
		<th class="sortable" style="width:60px" align="right"><b>Unc</b></th>
		<th class="sortable" style="width:60px" align="right"><b>Both</b></th>
	</tr>
	</thead>
	<tr>
		<td style="width:120px" align="left"><b>$5 Gold</b></td>
		<td style="width:60px" align="right">28,849</td>
		<td style="width:60px" align="right">12,692</td>
		<td style="width:60px" align="right">41,541</td>
	</tr>
	<tr class="alt">
		<td style="width:120px" align="left"><b>$1 Silver</b></td>
		<td style="width:60px" align="right">180,927</td>
		<td style="width:60px" align="right">72,310</td>
		<td style="width:60px" align="right">253,237</td>
	</tr>
	<tr>
		<td style="width:120px" align="left"><b>50c Clad</b></td>
		<td style="width:60px" align="right">133,938</td>
		<td style="width:60px" align="right">70,187</td>
		<td style="width:60px" align="right">204,125</td>
	</tr>
	<tr class="alt">
		<td style="width:120px" align="left"><b>3 Coin Set</b></td>
		<td style="width:60px" align="right">25,000</td>
		<td style="width:60px" align="right">n/a</td>
		<td style="width:60px" align="right">25,000</td>
	</tr>
	<tr>
		<td style="width:120px" align="left"><b>Young Coll Set</b></td>
		<td style="width:60px" align="right">n/a</td>
		<td style="width:60px" align="right">20,581</td>
		<td style="width:60px" align="right">20,581</td>
	</tr>
	<tr class="alt">
		<td style="width:120px" align="left"><b>Coin & Medal</b></td>
		<td style="width:60px" align="right">n/a</td>
		<td style="width:60px" align="right">23,344</td>
		<td style="width:60px" align="right">23,344</td>
	</tr>
</table><p>
</p>
<p>Find PCGS and NGC <a href="http://baldeaglecoins.com/store" target="_blank">Bald Eagle Coins</a> for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://baldeaglecoins.com/2008/05/08/2008-bald-eagle-commemorative-mintage-figures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bald Eagle Coin Sales Benefit American Eagle Foundation</title>
		<link>http://baldeaglecoins.com/2008/05/07/bald-eagle-coin-sales-benefit-american-eagle-foundation/</link>
		<comments>http://baldeaglecoins.com/2008/05/07/bald-eagle-coin-sales-benefit-american-eagle-foundation/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bald Eagle Coins]]></category>

		<guid isPermaLink="false">http://baldeaglecoins.com/2008/05/07/bald-eagle-coin-sales-benefit-american-eagle-foundation/</guid>
		<description><![CDATA[Did you know that each time you purchase Bald Eagle Coins directly from the US Mint a portion of the price is used to aid the future care of Bald Eagles?
It&#8217;s true.  Each product option includes a certain surcharge which goes to the American Eagle Foundation.   The Clad 50c coins include a [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that each time you purchase <a href="http://baldeaglecoins.com">Bald Eagle Coins</a> directly from the US Mint a portion of the price is used to aid the future care of Bald Eagles?</p>
<p>It&#8217;s true.  Each product option includes a certain surcharge which goes to the <a href="http://eagles.org" target="_blank">American Eagle Foundation</a>.   The Clad 50c coins include a $3 surcharge, the $1 Silver coins include a $10 surcharge, and the $5 Gold coins include a $35 surcharge. In total, the commemorative coin program has the potential of generating over $10 million for the foundation.</p>
<p><script src="http://lapi.ebay.com/ws/eBayISAPI.dll?EKServer&amp;ai=al%7Byf&amp;bdrcolor=0000FF&amp;cid=0&amp;eksize=3&amp;encode=UTF-8&amp;endcolor=FF0000&amp;endtime=y&amp;fbgcolor=FFFFFF&amp;fntcolor=000000&amp;fs=0&amp;hdrcolor=709cd3&amp;hdrimage=1&amp;hdrsrch=n&amp;img=y&amp;lnkcolor=0000FF&amp;logo=3&amp;num=25&amp;numbid=y&amp;paypal=n&amp;popup=y&amp;prvd=9&amp;query=bald+eagle+gold+pcgs&amp;r0=4&amp;shipcost=n&amp;siteid=0&amp;sort=MetaEndSort&amp;sortby=endtime&amp;sortdir=asc&amp;srchdesc=n&amp;tbgcolor=FFFFFF&amp;tlecolor=709cd3&amp;tlefs=0&amp;tlfcolor=000000&amp;toolid=10004&amp;track=5335843294&amp;width=570" language="JavaScript"></script></p>
<p>The AEF is headquartered at Dollywood in Pigeon Forge, Tennessee.  They helped to spearhead the legislation which authorized the commemorative coin program, along with members of the Tennessee Congressional delegation.</p>
<p>The American Bald Eagle Recovery &amp; National Emblem Commemorative           Coin Act (H.R. 4116) was signed into law           in December 2004.  Coins went on sale January 15, 2008 and are expected to continue until the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://baldeaglecoins.com/2008/05/07/bald-eagle-coin-sales-benefit-american-eagle-foundation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
